





Raw Organic Honey with Infused Clove
Tax included. Shipping calculated at checkout
Package Content: 1 Raw organic honey added with organic cloves; Quantity: 530 g; Shelf Life: 18 months (547 days)
- Raw forest honey blended with organically grown clove. Nothing else is added.
- The honey used in this blend is NMR tested at Intertek, Germany, and NPOP certified organic by Ecocert.
- Flavour: full sweetness with a light, warming clove spice after the taste.
- How families use it: stirred into tea or coffee, drizzled on toast, bread or pancakes, or in winter kadha.
Clove is a much-loved kitchen spice in India, and clove with honey is a familiar pairing in Indian kitchens and in Ayurvedic tradition, where honey (Madhu) is described as Yogavahi, a carrier for herbs and spices. We combine the two in a measured quantity to suit your palate: sweet first, with a little spice at the end, which both adults and children tend to enjoy. The honey is unheated, unpasteurised and never ultra-filtered, with no sugar syrup, preservatives, artificial colours or flavours. You will receive 530 g of Indigenous Certified Organic Wild Honey with Organic Cloves in a glass jar (pack of 1).
Honey is a natural sugar. If you have diabetes or are managing blood sugar, consult your doctor before use. Not suitable for infants under 12 months. Raw honey contains pollen and may cause reactions in people allergic to pollen or bee products.
Free shipping all over India & USA

Batch Information
| Batch No. | 24E26RCL |
| Manufactured On | 10 May 2026 |
| Best Before / Use By | 09 Nov 2027 |
| Shelf Life | 547 Days |
Nutritional Information
| 24 Servings Per Container | (Approximate Values) |
|---|---|
| Serving Size | 1 Tbsp (21g) |
| Amount Per 100g | %RDA Per Serve* |
| Energy | 329.96 kcal (3.5%) |
| Protein | 0.18 g |
| Total Carbohydrate | 82.31 g |
| Dietary Fiber | 0 g |
| Total Sugars | 81.76 g |
| (Includes 0 g Added Sugars) (0%) | |
| Total Fat | 0 g 0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g (0%) |
| Cholesterol | 0 mg (0%) |
| Sodium | 4.42 mg (0.04%) |
| Potassium | 2.6 mg |
| Calcium | 0.84 mg |
* Nutritional Information is per 100 g and value in percentage is %RDA Per Serve. Recommended Dietary Allowance is on the basis of 2000 kcal diet for an average adult per day.
Technical Details
| Brand | INDIGENOUS HONEY |
|---|---|
| Flavour | Clove Infused Honey |
| Honey Type | Certified Organic Wildflower Honey |
| Ingredients | Wild Honey (99.9%), Clove Powder (0.01%). |
| Ingredient Type | Certified USDA, Jaivik bharat and NPOP Organic |
| Specialty | Additive Free, Fat Free, Organic, Preservative Free |
| Allergen Information | All raw honey contain pollens. Allergic reactions to raw honey have also been reported in rare individuals who are allergic to pollen. |
| Recommended Uses For Product | Natural sweetener for beverages, desserts, and cooking. |
| Item Form | Thick raw honey |
| Item Weight | 530 Grams |
| Item Volume | 530 Cubic Centimeters |
| Item dimensions LxWxH | 8 x 8 x 13 Centimeters |
| Number of Items | 1 Glass jar of Honey in a box |
| Package Weight | 0.97 Kilograms |
| Package Dimensions | 21 x 15 x 15 cm |
| Net Content Volume | 530 Cubic Centimeters |
| Net Quantity | 530.0 gram |
| Package Information | A glass jar is placed inside a thermocol (expanded polystyrene) box to protect it from shocks and breakage. The thermocol box is then packed inside a corrugated cardboard box, providing additional protection during handling and courier transit. |
| Package Type Name | Glass Jar – Honey is filled in a glass jar to maintain product freshness and ensure food-grade safety, offering better quality and shelf life compared to packaging in a plastic jar. |
| Manufacturer | Turritopsis Private Limited Survey no 343 2 and 343 4, Plot no 11, Madhav park industrial area Tativela, Opp Podar international school Veraval Somnath bypass road, Veraval, Gir Somnath, Gujarat, 362266, India. Customer Care +91 96647 98492 |
| Cuisine | Indian |
| Country/Region Of Origin | India |
Additional Information
| Honey Facts | Wildflower honey, collected from Himachal Pradesh and Uttarakhand, boasts a rich, floral taste, brown color, and smooth texture. Its fragrant aroma and versatility in culinary uses make it a popular choice. |
|---|---|
| Storage Instructions | Store in a cool, dry place. Raw honey crystallizes naturally. To make it liquid again, stand the jar in warm (not hot) water. |
| Shelf Life | 18 months (547 days) |
| Caution | Not for infants under 12 months. Honey is a natural sugar; if you have diabetes, consult your doctor before use. |
| Directions | Honey is versatile and can be mixed with milk or warm water or used as a delightful topping. |
| Instructions For Use | Honey can be mixed with milk or warm water or used as a delightful topping. |
| Certified Organic NOP by | Ecocert |
| Certified Organic NPOP by | Ecocert India Pvt. Ltd. |
| Ecocert Accreditation Number | NPOP/NAB/002 |
| NPOP Certifictae Number | ORG/SC/2309/001690 |
| FSSAI License Number | 10721045000150 |
| GTIN | 8908018014427 |
| Customer Care Details | Customer Relationship Manager Turritopsis Pvt. Ltd. Address : P. O. Box No. 17, Veraval-362265 Mobile Number : +91 9664798492 E-Mail : info@indigenoushoney.com |
| Trademark Information | INDIGENOUS HONEY is ®️Reg. Trademark of Turritopsis Private Limited. |
* Nutritional Information is per 100 g and value in
percentage is %RDA per serve. Recommended
Dietary Allowance is on the basis of 2000 kcal
diet for an average adult per day.
