










For visually impaired users: This audio file provides a detailed description of the product.
Rosewood Blossom Honey - Pure Natural Floral Flavor
Incl. of all taxes. Free shipping
Discover the pure essence of Rosewood trees with our Rosewood Blossom Honey, ethically sourced from Hanumangarh's village heartlands. Experience a delicate floral taste with a hint of woody richness in every spoonful. Our light amber golden honey is harvested in February, ensuring a smooth texture that naturally sweetens any dish. Taste the tradition and quality with each golden drop.
Pickup available at Dr. Hemang Soni (Ayurbhav Ayurvedic Clinic)
Usually ready in 1 hour

Rosewood Blossom Honey - Pure Natural Floral Flavor
530 g Jar (Pack of 1)
Dr. Hemang Soni (Ayurbhav Ayurvedic Clinic)
Shyamal Cross Road
412 Akshar Complex
380015 Ahmedabad GJ
India
GUJARAT DRY FRUIT STORES
A-9/10, Ground Floor, Sakar-7, Nehru Bridge Corner
Ashram Road,
380009 Ahmedabad GJ
India
Nature Blend
94 3rd Main Road
Vivek nagar Further Extn.
560047 Bengaluru KA
India
TRUEXTRACTS LLP
85B, 2nd Floor, Vasthu Layout
Kudlu Main Road, Landmark - Opp to Indwin Galaxy
560068 Bengaluru KA
India
Dr. Bhargav joshi (Samarth clinic)
Jivraj Park Main Road
Kalpvruksh complex
360004 Ramnagar GJ
India
Turritopsis Private Limited
11, Madhav park industrial area
opp podar international school, veraval-somnath bypass road
362266 veraval GJ
India
Free shipping all over India & USA

Pure & Natural: Sourced from the farms of Hanumangarh, Rajasthan during the spring for a genuine, rich taste. Indigenous rosewood honey is naturally sourced from flowers of rosewood locally called sheesham.
Unprocessed & Unpasteurized: Harvested carefully to keep the valuable enzymes and nutrients intact, ensuring maximum health benefits. We only filter it with cotton cloths to remove dirt and large beeswax particle on. This filtration keeps pollen intact with honey.
NMR passed: Ensures no additives or adulteration, confirmed by Nuclear Magnetic Resonance technology for markers of foreign sugars.
Sugar Free & Unheated: Naturally sweetened and never heated to maintain the natural aroma and nutritional integrity of the honey.
Nutritional Information
24 Servings Per Container | (Approximate Values) |
---|---|
Serving Size | 1 Tbsp (21g) |
Amount Per 100g | %RDA Per Serve* |
Energy | 329.96 kcal (3.5%) |
Protein | 0.18 g |
Total Carbohydrate | 82.31 g |
Dietary Fiber | 0 g |
Total Sugars | 81.76 g |
(Includes 0 g Added Sugars) (0%) | |
Total Fat | 0 g 0%) |
Saturated Fat | 0 g (0%) |
Trans Fat | 0 g (0%) |
Cholesterol | 0 mg (0%) |
Sodium | 4.42 mg (0.04%) |
Potassium | 0.84 mg |
Calcium | 2.6 mg |
* Nutritional Information is per 100 g and value in percentage is %RDA Per Serve. Recommended Dietary Allowance is on the basis of 2000 kcal diet for an average adult per day.
Technical Details
Brand | INDIGENOUS HONEY |
---|---|
Flavour | Rosewood honey |
Honey Type | Natural Rosewood Honey |
Ingredients | Rosewood Blossom Honey(Blossom Honey - Mono Floral Honey) |
Specialty | Additive Free, Fat Free, No Added Sugar, Organic, Preservative Free |
Allergen Information | All raw honey contain pollens. Allergic reactions to raw honey have also been reported in rare individuals who are allergic to pollen. |
Recommended Uses For Product | Natural sweetener for beverages, desserts, and cooking. |
Item Form | Thick raw honey |
Item Weight | 530 Grams |
Item Volume | 530 Cubic Centimeters |
Item dimensions LxWxH | 8 x 8 x 13 Centimeters |
Number of Items | 1 Glass jar of Honey in a box |
Package Weight | 0.97 Kilograms |
Package Dimensions | 21 x 15 x 15 cm |
Net Content Volume | 530 Cubic Centimeters |
Net Quantity | 530.0 gram |
Package Information | A glass jar is placed inside a thermocol (expanded polystyrene) box to protect it from shocks and breakage. The thermocol box is then packed inside a corrugated cardboard box, providing additional protection during handling and courier transit. |
Package Type Name | Glass Jar – Honey is filled in a glass jar to maintain product freshness and ensure food-grade safety, offering better quality and shelf life compared to packaging in a plastic jar. |
Manufacturer | Turritopsis Private Limited Survey no 343 2 and 343 4, Plot no 11, Madhav park industrial area Tativela, Opp Podar international school Veraval Somnath bypass road, Veraval, Gir Somnath, Gujarat, 362266, India. Customer Care +91 96647 98492 |
Cuisine | Indian |
Country/Region Of Origin | India |
Additional Information
Honey Facts | This honey is collected from Rosewood trees in the village areas of Hanumangadh, Rajasthan. It has a mild floral flavor with woody undertones. The texture is smooth and has a light amber to golden color. |
---|---|
Storage Instructions | Store in a cool & dry place. It is natural for pure honey to crystallize. To return it to liquid state, simply place the jar under sunlight. |
Caution | Raw honey isn't for the children younger than one year. The honey contains naturally occurring sugars, not to be consumed by diabetic patients. |
Directions | Honey is versatile and can be mixed with milk or warm water or used as a delightful topping. |
Instructions For Use | Honey can be mixed with milk or warm water or used as a delightful topping. |
Batch No. | 03F25RW |
Packed On | 01/06/2025 |
Use By | 30/11/2026 |
MRP ₹; USP ₹ (INCL. OF ALL TAXES) | ₹1400 (2.64/g) |
FSSAI License Number | 10721045000150 |
GTIN | 8908018014021 |
Customer Care Details | Customer Relationship Manager Turritopsis Pvt. Ltd. Address : P. O. Box No. 17, Veraval-362265 Mobile Number : +91 9664798492 E-Mail : info@indigenoushoney.com |
Trademark Information | INDIGENOUS HONEY is ®️Reg. Trademark of Turritopsis Private Limited. |
* Nutritional Information is per 100 g and value in
percentage is %RDA per serve. Recommended
Dietary Allowance is on the basis of 2000 kcal
diet for an average adult per day.