Authentication of our honey
Check laboratory report of your INDIGENOUS honey jar here
Search Batch/lot number form below list and download the laboratory report of that particular lot. Please click on batch number to download full analytical laboratory report.
Sr.no |
Batch no/ Lot no |
Name of honey |
1 | INDIGENOUS HONEY (Certified Organic Wild Honey) | |
2 | INDIGENOUS HONEY (Certified Organic Wild Honey) | |
3 | OIHW/C/09/23 SF23001 | INDIGENOUS HONEY (Certified Organic Wild Honey) |
4 | OIHW/J/08/22 ANP/OG/22195/22-23 | INDIGENOUS HONEY (Certified Organic Wild Honey) |
5 | OIHW/H/07/22 BHP OS-032 | INDIGENOUS HONEY (Certified Organic Wild Honey) |
6 | OIHW/K/05/21 BHP OS-027 | INDIGENOUS HONEY (Certified Organic Wild Honey) |
7 | OIHW/H/04/21 BHP OS-023 | INDIGENOUS HONEY (Certified Organic Wild Honey) |
8 | OIHW/E/03/21- BHP-158 | INDIGENOUS HONEY (Certified Organic Wild Honey) |
9 | OIHW/A/02/21 - ANP20214 | INDIGENOUS HONEY (Certified Organic Wild Honey) |
10 | Indigenous honey Crystalized honey (Mustard honey) | |
11 | IHM/H/01/21 - UNHM1 | Indigenous honey Crystalized honey (Mustard honey) |
12 | IHRW/L/03/20 - UNHRW1 | INDIGENOUS HONEY Rose wood |
13 | IHT/L/11/22- UNTH11 | INDIGENOUS HONEY Thyme |
14 | IHT/E/10/22- UNTH10 | INDIGENOUS HONEY Thyme |
15 | IHT/L/04/20 - UNHT1 | INDIGENOUS HONEY Thyme |
Certificates from the different Government body.
Sr.no |
Name of Certificate |
Authorized Government body |
1 | NMR Report | Intertek Laboratory - Germany |
2 | FSSAI & FDCA |
Food and Drugs Control Administration & Food Safety and Standard Authority of India |
3 | Jaivik bharat | Food Safety and Standard Authority of India |
4 | NPOP Organic | Rajasthan State Organic Certification Agency - APEDA |
5 | APEDA |
Agricultural & Processed Food Products Export Development Authority (Ministry of Commerce & Industry, Government of India) |
6 | USFDA | US Food and Drug Administrator |
7 | IEC |
Government of India Ministry of Commerce & Industry, Department of Commerce Directorate General of Foreign Trade |