






Natural Raw Fennel Honey - Unpasteurized, Unheated Delight
Package Type: 530g Jar (Pack of 1)
Tax included. Shipping calculated at checkout
Indulge in the aromatic luxury of INDIGENOUS HONEY's Raw Fennel Honey, contained in a 530 gm jar. This exclusive honey is specially harvested from the Fennel flower fields of Surendranagar, Gujarat, in the vibrant month of March, capturing the essence of this unique bloom. Aromatic Scent and Rich Flavor: Our Raw Fennel Honey is distinguished by its aromatic scent and rich, delightful flavor. This raw honey is not just a sweetener but an exceptional addition to any culinary creation, enhancing the taste of any dish. Unique Red Color: The standout feature of our Fennel Honey is its unique red color, making it a visually appealing and distinctive choice. Its unprocessed, unpasteurized, and unheated state ensures you enjoy all its natural qualities. Pure and Natural: Sourced directly from the Fennel fields, our honey is pure, providing an authentic taste of Gujarat's natural flora. It's a perfect choice for those seeking an extraordinary honey experience. Sustainable Harvesting: We are committed to sustainable beekeeping practices in Surendranagar, ensuring a positive impact on the environment and local agriculture. Choosing our Raw Fennel Honey, lab tested every batch, supports these important initiatives. Ideal for Gifting: With a shelf life of 18 months (547 days), this honey is an ideal Diwali gift and a reflection of our care in delivering fresh, raw honey.
Free shipping all over India & USA

Batch Information
| Batch No. | 08F26F |
| Manufactured On | 03 Jun 2026 |
| Best Before / Use By | 02 Dec 2027 |
| Shelf Life | 547 Days |
Nutritional Information
| 24 Servings Per Container | (Approximate Values) |
|---|---|
| Serving Size | 1 Tbsp (21g) |
| Amount Per 100g | %RDA Per Serve* |
| Energy | 329.96 kcal (3.5%) |
| Protein | 0.18 g |
| Total Carbohydrate | 82.31 g |
| Dietary Fiber | 0 g |
| Total Sugars | 81.76 g |
| (Includes 0 g Added Sugars) (0%) | |
| Total Fat | 0 g 0%) |
| Saturated Fat | 0 g (0%) |
| Trans Fat | 0 g (0%) |
| Cholesterol | 0 mg (0%) |
| Sodium | 4.42 mg (0.04%) |
| Potassium | 2.6 mg |
| Calcium | 0.84 mg |
* Nutritional Information is per 100 g and value in percentage is %RDA Per Serve. Recommended Dietary Allowance is on the basis of 2000 kcal diet for an average adult per day.
Technical Details
| Brand | INDIGENOUS HONEY |
|---|---|
| Flavour | Fennel honey |
| Honey Type | Natural Fennel Honey |
| Ingredients | Fennel Blossom Honey(Blossom Honey - Mono Floral Honey) |
| Specialty | Additive Free, Fat Free, Preservative Free |
| Allergen Information | All raw honey contain pollens. Allergic reactions to raw honey have also been reported in rare individuals who are allergic to pollen. |
| Recommended Uses For Product | Natural sweetener for beverages, desserts, and cooking. |
| Item Form | Thick raw honey |
| Item Weight | 530 Grams |
| Item Volume | 530 Cubic Centimeters |
| Item dimensions LxWxH | 8 x 8 x 13 Centimeters |
| Number of Items | 1 Glass jar of Honey in a box |
| Package Weight | 0.97 Kilograms |
| Package Dimensions | 21 x 15 x 15 cm |
| Net Content Volume | 530 Cubic Centimeters |
| Net Quantity | 530.0 gram |
| Package Information | A glass jar is placed inside a thermocol (expanded polystyrene) box to protect it from shocks and breakage. The thermocol box is then packed inside a corrugated cardboard box, providing additional protection during handling and courier transit. |
| Package Type Name | Glass Jar – Honey is filled in a glass jar to maintain product freshness and ensure food-grade safety, offering better quality and shelf life compared to packaging in a plastic jar. |
| Manufacturer | Turritopsis Private Limited Survey no 343 2 and 343 4, Plot no 11, Madhav park industrial area Tativela, Opp Podar international school Veraval Somnath bypass road, Veraval, Gir Somnath, Gujarat, 362266, India. Customer Care +91 96647 98492 |
| Cuisine | Indian |
| Country/Region Of Origin | India |
Additional Information
| Honey Facts | Fennel honey, specially harvested from Fennel flower fields located in Surendranagar, Gujarat, sets apart with its aromatic scent, its rich and delightful flavor, as well as its unique red color. |
|---|---|
| Storage Instructions | Store in a cool, dry place. Raw honey crystallizes naturally. To make it liquid again, stand the jar in warm (not hot) water. |
| Shelf Life | 18 months (547 days) |
| Caution | Not for infants under 12 months. Honey is a natural sugar; if you have diabetes, consult your doctor before use. |
| Directions | Honey is versatile and can be mixed with milk or warm water or used as a delightful topping. |
| Instructions For Use | Honey can be mixed with milk or warm water or used as a delightful topping. |
| FSSAI License Number | 10721045000150 |
| GTIN | 8908018014915 |
| Customer Care Details | Customer Relationship Manager Turritopsis Pvt. Ltd. Address : P. O. Box No. 17, Veraval-362265 Mobile Number : +91 9664798492 E-Mail : info@indigenoushoney.com |
| Trademark Information | INDIGENOUS HONEY is ®️Reg. Trademark of Turritopsis Private Limited. |
* Nutritional Information is per 100 g and value in
percentage is %RDA per serve. Recommended
Dietary Allowance is on the basis of 2000 kcal
diet for an average adult per day.
